Wed 8 February 2012
Advanced Arthroscopy Wetlab
Friday 7 Sept. Saturday 8 Sept. (two-day-course)
Veterinary School, University of Munich, Germany
Course Director: B. van Ryssen (B)
Faculty: JF. Bardet (F), C. Devitt (USA), E. Heck (D), N. Fitzpatrick (UK), H. Kriegleder (D), GL. Rovesti (I), W. Whitney (USA)
Participants: max 30, min 20
Sponsor: Arthrex Co.
In this wetlab, held in collaboration with Arthrex, emphasis is laid on improved arthroscopic diagnosis and advanced arthroscopic surgery: radiofrequency in the stifle and other joints, diagnosis and treatment of meniscal injuries, HELP-sessions, tissue ancors and interference screws, tips for cannula placement in hock arthroscopy, experiences with second looks after TPLO and FCP treatment. Several overseas speakers as well as European specialists will attend the meeting.
First Day
| 08,30 | Welcome, faculty introduction, information about the Course |
| 08.40 | Developing the viewing window for stifle visualization, meniscal visualiszation and the principles of meniscal treatment W. Whitney, USA |
| 09.00 | Arthroscopic technique for basic and complex meniscal tears W. Whitney, USA |
| 09.15 | Meniscal tears – how I treat them GL. Rovesti, I |
| 09.30 | Meniscal release: arthroscopic technique, second looks and controversies C. Devitt, USA |
| 09.50 | Second look TplOs C. Devitt, USA |
| 10.10 | Saving partial CrCl tears with TPLO: notchplasties and second looks W. Whitney, USA |
| 10.30 | Coffee break |
| 10.50 | Wetlab: Stifle |
| 12,50 | Lunch break |
| 13,50 | HELP session: Stifle |
| 14,30 | Correlation of clinical exam with arthroscopic findings in dogs with shoulder instability JF. Bardet, F |
| 14,50 | Use of the shaver in the shoulder GL. Rovesti, I |
| 15,00 | Management of shoulder instability with arthroscopic capsular shrinkage: arthroscopic findings, arthroscopic technique and follow-up results JF. Bardet, F |
| 15.20 | Management of shoulder instability with arthroscopic imbrication: arthroscopic findings, arthroscopic technique and follow-up results C. Devitt, USA |
| 15.40 | Coffee break |
| 16,00 | Wetlab: Shoulder |
| 18,00 | End of the first day |
Second Day
| 08.30 | HELP session: Shoulder |
| 09.30 | Second look arthroscopies in dogs treated with FCP removal and partial coronoidectomy JF: Bardet, F |
| 09.50 | Second look after treatment of chondromalacia H. Kriegleder, D |
| 10.10 | New techniques: OATS – how to cure the cartilage N. Fitzpatrick, UK |
| 10.30 | Use of shaver and radiofrequency in the elbow – indications & limitations C. Devitt, USA |
| 10.50 | Coffee break |
| 11.15 | Wetlab: Elbow |
| 13.00 | Lunch break |
| 14.00 | HELP session: Elbow |
| 14.50 | New techniques: Tissue anchors & interference screws: use in different joints + possible arthroscopic application C. Devitt, USA |
| 15.10 | New techniques: Experience with intraarticular grafts with and without TPLO & TPlo augmented intraarticular grafts W. Whitney, USA |
| 15.30 | Coffee break |
| 15.45 | Dry Lab: OATS allografts system Tissue anchors & interference screws |
| 17.00 | Closing lecture: What can we learn from the early experiences of our human colleagues. Erwin Heck, Arthrex, D |
| 18.00 | End of the Course |
OrthoVet Books

LEWIS
Self-assessment colour review of small animal orthopaedics
1st ed., 192 pages, 500 ill., Manson Publishing/The Veterinary Press, June 1998
List price: € 35,00
Sell price: € 30,00

BAXTER
Adams & Stashak's lameness in horses
6th ed, 1245 pages, 2500 ill., John Wiley & Sons, March 2011
List price: € 161,00
Sell price: € 137,00

MONTAVON-VOSS-LANGLEY-HOBBS
Feline orthopedic surgery and muscoloskeletal disease
1st ed., 563 pages, 1200 ill., Elsevier, November 2009
List price: € 91,99
Sell price: € 78,00

GREENOUGH
Bovine laminitis and lameness. A hands-on approach
1st ed., 328 pages, 495 ill., W.B. Saunders, July 2007
List price: € 90,99
Sell price: € 77,00

STASHAK
Practical guide to lameness in horses
1st ed., 448 pages, 159 ill., Williams & Wilkins, June 2002
List price: € 53,00
Sell price: € 45,00
Vet Events
Events
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |

