Equine Lameness Workshop
| Sponsored by: | BCF TECHNOLOGY LTD, IDEXX LABORATORIES and VETTEC INC. | |
| Venue: | University of Liverpool, Leahurst | |
| Course Organiser: | Peter Milner | |
| Fee: | £275 for BEVA Members, £340 for Non-Members COURSE LIMITED TO 20 DELEGATES | |
| Description: | This workshop is suitable for vets working in mixed or equine practice, who wish to increase or review their skills in equine lameness diagnostic techniques. The day's programme is split into practical and lecture sessions covering basic and some advanced techniques. Teaching material will be provided to allow a full range of skills to be demonstrated and practiced. Much of the day will be spent in small groups, with individual sessions kept to less than 45 minutes. | |
| Speakers: | Dr Peter Milner BVetMed BSc PhD CertES MRCVS | Liverpool |
| Dr Ellen Singer DVM DVSc DipACVS DipECVS MRCVS | Liverpool | |
| Professor Peter Clegg MA VetMB PhD CertEO DipECVS MRCVS | Liverpool | |
| Mr Ian Hughes DipWCF | North Wales | |
| Programme: | ||
| 09.00 | Registration and coffee | |
| 09.30 | Approach to the lame horse | E Singer |
| 10.00 | Perineural and intra-articular anaesthesia techniques - basic and advanced techniques | P Milner |
| 10.30 | Coffee | |
| 10.45 | Update on osteoarthritis diagnosis and treatment | P Clegg |
| 11.15 | Wetlab: peri-neural and intra-articular nerve blocks | |
| 13.00 | Lunch | |
| 14.00 | Small group classes on:
| All speakers |
| 17.00 | Tea and discussion | |
| 17.30 | End of course |
OrthoVet Books
Animal Physiotherapy
Animal Physiotherapy is an essential reference guide for physiotherapists looking to apply the prove...
Equine neurology
Equine neurology has become a central part of everyday equine practice. In this practical and compre...
Canine rehabilitation & physical therapy
This one-of-a-kind resource bridges the gap between physical therapy and veterinary training. It pro...
Vet Events
Events
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |

