Cranial Cruciate Ligament Extracapsular Stabilization
Cranial Cruciate Ligament Extracapsular Stabilization
Veterinary School, University of Munich, Germany
Narrative of Course Objectives & Benefits:
Tears of the cranial cruciate ligament are the most common orthopedic injury seen in dogs and cats. Extracapsular repair techniques are an effective method of stabilizing the cruciate-deficient stifle. This comprehensive course will discuss the theory of isometric placement of a prosthetic cranial cruciate ligament using two new implant systems. The advantages of these techniques are increased strength of repair, ease of application, and affordability. The participants will also learn how to correctly approach the stifle, examine the menisci, perform a partial meniscectomy and a meniscal release.
The general clinical condition(s) being addressed by course content and objectives:
1. Cranial Cruciate Disease
2. Meniscal Tears
The specific clinical or psychomotor skill(s) being demonstrated practiced and developed:
1. Extracapsular repair of the cranial cruciate ligament
2. Partial meniscectomy
3. Meniscal release
4. Lateral approach to the stifle
Sponsor: Arthrex
(Participants: max 30, min 15)
AGENDA
| TIME | SUBJECT | |
|---|---|---|
| Joint Instability | ||
| 7:30 – 7:35 | Course objectives | Beale |
| 7:35 – 7:50 | Suture Anchors and Tightrope | Beale |
| Stifle Session | ||
| 7:55 – 8:45 | Stifle anatomy, Surgical approach, Isometric sites Suture anchor cruciate repair | Hulse |
| 8:50 – 9:30 | Meniscal exam, meniscectomy, meniscal release | Kowaleski |
| 9:30 – 9:45 | Break | |
| 9:45 – 11:45 | Laboratory 1 Stifle Exploratory Meniscal Exam Partial meniscectomy Suture Anchor Cruciate Ligament Repair (right stifle) Post-op radiograph | |
| 11:45 – 12:15 | Arthroscopic-assisted arthrotomy demonstration | |
| 12:15 – 1:15 | Lunch | |
| 1:15 – 1:45 | Tightrope cranial cruciate ligament repair | Beale |
| 1:45 – 3:00 | Laboratory 2 Stifle Exploratory Meniscal release Tightrope Cruciate Ligament Repair (left stifle) Post-op radiograph | |
| 3:00 – 3:15 | Break | |
| 3:15 – 3:30 | Arthroscopy or arthrotomy | Beale |
| 3:35 – 3:50 | Complications | Kowaleski |
| 3:55 – 4:20 | Radiographic assessment of participant dogs | |
| 4:20 – 4:30 | Closing comments and questions | Faculty |
OrthoVet Books





Vet Events
Events
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |

