Wed 8 February 2012
TATE Elbow™ Workshop September 9th and 10th
9 Sep 2009 - 07:00
10 Sep 2009 - 18:30
Etc/GMT
TATE Elbow™ Workshop September 9th and 10th
(limited to 10 participants per day)
Supported by BIOMEDTRIX
AGENDA
| TIME | SUBJECT | |
|---|---|---|
| 7:00 – 7:30 am | Introduction & Welcome Continental Breakfast Course Objectives Attendee Introductions | Randy Acker / Loic Dejardin |
| 7:30 – 8:00am | Design Rationale / System Overview | G. Van Der Meulen |
| 8:00 – 9:00am | Surgical Technique with Sawbone Demonstration | Loic Dejardin |
| 9:00 – 9:15am | BREAK | |
| 9:15 – 10:00am | Clinical Cases / Complications | Randy Acker / Loic Dejardin |
| 10:00 – 12:30pm | Lab: Sawbones Evaluation (5 Stations, 2/station) | All Instructors |
| 12:30 – 1:00pm | LUNCH / DISCUSSION | |
| 1:00 – 3:30pm | Lab: Cadaver Evaluation (5 Stations, 2/station) | All Instructors |
| 3:30 – 3:45pm | BREAK / DISCUSSION | |
| 3:45 – 6:00pm | Lab: Cadaver Evaluation (5 Stations, 2/station) | All Instructors |
| 6:00 – 6:30pm | DISCUSSION / CLOSING | |
| 6:30pm | ADJOURN | |
| Lab Instructors: | Dr. Randy Acker Dr. Loic Dejardin (Chair) Greg Van Der Meulen |
OrthoVet Books

BRINKER, PIERMATTEI, FLO
Handbook fo Small animal orthopedics and fracture repair
4th ed., 832 pages, 1834 ill., W.B. Saunders, March 2006
List price: € 89,00
Sell price: € 76,00

SHIRES
The 5-minute veterinary consult. Musculoskeletal disorders
1st ed., 240 pages, 50 ill., Lippincott Williams & Wilkins, January 2006
List price: € 35,00
Sell price: € 30,00

GREENOUGH
Bovine laminitis and lameness. A hands-on approach
1st ed., 328 pages, 495 ill., W.B. Saunders, July 2007
List price: € 90,99
Sell price: € 77,00

STASHAK
Adams' lameness in horses
5th ed., 1174 pages, 850 ill., Lippincott Williams & Wilkins, June 2002
List price: € 119,00
Sell price: € 101,00

BAXTER
Manual of equine lameness
1st ed, 454 pages, 750 ill., John Wiley & Sons, October 2011
List price: € 73,00
Sell price: € 62,00
Vet Events
Events
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |

